Standard Grade | 2 LBS | 3 LBS | 4 LBS | 5 LBS | 6 LBS | 7 LBS |
---|---|---|---|---|---|---|
SGN Size: 200-220 | 1000 sq. ft. | 1000 sq. ft. | 1000 sq. ft. | 1000 sq. ft. | 1000 sq. ft. | 1000 sq. ft. |
Cyclone | 4 | 4 1/2 | 5 | 5 1/2 | 5 3/4 | 6 |
Eathway Rotary | 14 | 15 | 16 | 18 | 20 | 22 |
Gandy | 22 | 28 | 28 | 30 | 32 | 34 |
Lely HR, 1250, 1500, 2010 | 4 II | 5 II | 6 II | 6 1/2 II | 7 II | 7 1/2 II |
Lely W | 4 II | 5 II | 6 II | 6 1/2 II | 7 II | 7 1/2 II |
LESCO | 15 (G) | 17 (I) | 21 (J) | 22 (K) | 24 (L) | 26 (M) |
Prizelawn CBR IV, CBR IV SS | J | L | N | O | P | R |
Prizelawn LF-II | 2 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 6 |
Prizelawn MPR II | 2 1/2 | 3 1/2 | 4 | 4 1/2 | 5 | 6 |
Prizelawn Bigfoot BF 2, BF 1SS | J | L | N | O | P | R |
Prizelawn Bigfoot BF 1 HVO | J | L | N | O | P | R |
Scotts RX7 | E | G | I | J | L | M |
Scotts Accupro 2000 SR-2000 | H | K | M | N | O | R |
Scotts R8A/SR1 | K | L | M | N | O | P |
Scotts AP | K | L | M | N | O | P |
Scotts SR2000 | K | L | M | N | O | P |
Spyker | 4 | 4 1/2 | 4 3/4 | 5 1/4 | 5 1/2 | 6 |
Vicon | 22 | 24 | 26 | 30 | 31 | 32 |
These settings are an approximate based on new equipment. Settings will vary with the condition of the spreader, ground speed, terrain and weather conditions. You should ALWAYS calibrate your spreader before applying any product to ensure you are applying at the desired rate. Check the manufacturers website for additional spreader specifications.