For over 90 years, Corona Tools has been dedicated to offering a full range of professional lawn and garden tools—from pruners, shears and loppers to saws, shovels and rakes. We're here to provide you with the highest quality tools, parts and support for all your gardening needs. Season after season.
Founded in the 1920s, Corona, Inc. is a leader in the marketing and manufacturing of professional and consumer tools for the lawn and garden, landscape, irrigation, construction and agriculture markets. With a retail and distribution network that extends throughout the United States and Canada, Corona's proven designs, quality manufacturing processes and unparalleled customer service make it the best choice in tools for contractors, agricultural professionals and avid gardeners alike.
FELCO's aim has always been, and always will be, to offer innovative and durable solutions to commercial pruning and cutting markets. Even though our business strategy is very much oriented towards the professional market, domestic users are not left out: those who enjoy the satisfaction of a job well done must also have access.
From the outset, FELCO has sought to master all industrial processes and technologies required to design and manufacture its product range. This attitude allowed FELCO to systematically integrate technological advances into every stage of production and to enhance them with the know-how acquired over 60 years of manufacturing.
Product | Description | Tire Type | Model Number | Part Number | Assembled Width/Height Inches | Pan Width/Height Inches | Pan Depth Inches | Handle Length Inches | Shipping Weight LBS | Image |
---|---|---|---|---|---|---|---|---|---|---|
6 CUBE HDPE | 6 Cube Single Wheel | 6" Wide Turf | BW6S | ACWB20210 | 58 x 28 | 39 x 30 | 15 | 60 | 46 | |
6 CUBE HDPE | 6 Cube Double Wheel | 6" Wide Turf | BW6D | ACWB20477 | 58 x 28 | 39 x 30 | 15 | 60 | 66 | |
6 CUBE HDPE | 6 Cube Single Wheel | Solid No-Flat Tire | BW6SNF | ACWB20225 | 58 x 28 | 39 x 30 | 15 | 60 | 48 | |
6 CUBE HDPE | 6 Cube Double Wheel | Solid No-Flat Tire | BW6DNF | ACWB20481 | 58 x 28 | 39 x 30 | 15 | 60 | 60 | |
6 CUBE HDPE POURSPOUT | 6 Cube Pour Single Wheel | 6" Wide Turf | BW6SP | ACWB20258 | 58 x 27 | 45 x 29 | 14 | 60 | 51 | |
6 CUBE HDPE POURSPOUT | 6 Cube Pour Single Wheel | Solid No-Flat Tire | BW6SNFP | ACWB20262 | 58 x 27 | 45 x 29 | 14 | 60 | 53 | |
6 CUBE STEEL | 6 Cube Steel Single Wheel | 6" Wide Turf | BWSS | ACWB20186 | 58 x 29 | 39 x 25 | 12 | 60 | 49 | |
6 CUBE STEEL | 6 Cube Steel Single Wheel | Solid No-Flat Tire | BW6SSNF | ACWB20188 | 58 x 29 | 39 x 25 | 12 | 60 | 51 | |
8 CUBE HDPE | 8 Cube Single Wheel | 6" Wide Turf | BW8S | ACWB20214 | 58 x 29 | 44 X 34 | 16 | 60 | 49 | |
8 CUBE HDPE | 8 Cube Double Wheel | 6" Wide Turf | BW8D | ACWB20479 | 58 x 29 | 44 X 34 | 16 | 60 | 68 | |
8 CUBE HDPE | 8 Cube Single Wheel | Solid No-Flat Tire | BW8SNF | ACWB20229 | 58 x 29 | 44 X 34 | 16 | 60 | 49 | |
8 CUBE HDPE | 8 Cube Double Wheel | Solid No-Flat Tire | BW8DNF | ACWB20483 | 58 X 29 | 44 X 34 | 16 | 60 | 68 | |
10 CUBE HDPE | 10 Cube Double Wheel | 6" Wide Turf | BW10D | ACWB20480 | 58 X 33 | 45 X 36 | 20 | 60 | 72 | |
10 CUBE HDPE | 10 Cube Double Wheel | Solid No-Flat Tire | BW10DNF | ACWB20484 | 58 X 33 | 45 X 36 | 20 | 60 | 70 |
Landscaping can be a big job depending on the complexity of the project. Brentwoods can ease the load – literally – by helping you move heavy materials like soil, sand, and stone with minimal effort.
Brentwood stocks and supplies replacement parts for all wheelbarrows purchased after 2013. Check out these diagrams, to see details and part numbers for each wheelbarrow model.